2.8" Touch screen quad band GPS WIFI windows 6.1 Smart phone
Product Details:
| Technology | Quad-band |
|---|---|
| Design | Bar, Bar |
| Display Color | Color, Color |
| Memory Slot | SD Card |
| Operation System | Windows Mobile |
| Camera | < 3MP, < 3MP |
| Camera | 2m |
| Display Color | 65k color |
| Design | Bar |
| Feature | |
| Place of Origin | China (Mainland) |
| Brand Name | OEM |
| Model Number | 8501 |
Detailed Product Description
| Internal product name | 8501 | ||
| Operating system | Windows Mobile 6.1 professional | ||
| Quad band GSM/GPRS/EDGE | GSM Quad-band 850/900/1800/1900MHz, GPRS, EDGE | ||
| Phone factor | Bar type with number keypad | ||
| Size (mm) | 123.5x61x15.8mm | ||
| Weight (g) | |||
| Display (size/resolution/color) | 2.8" QVGA 65k color TFT LCD | ||
| Touch panel/Touch lens | Touch lens | ||
| keypad | Front side: send, end, start, ok, and 5-way navigation buttonsup, down, left, right, center) , number keypad(0~9, *, #), C key, user-defined key, information key, camera key Top side: power; Left side: Volume up and Volume down | ||
| jog/wheel | N/A | ||
| Main Camera | 2M CMOS | ||
| Bluetooth | Bluetooth 2.0 | ||
| GPS | Yes, | ||
| WiFi (802.11 b/g) | Yes, 802.11b/g | ||
| USB | USB 2.0 Full Speed, charging/sync | ||
| Battery capacity | 1100mAh | ||
| Memory | 128MBytes DOC +64MBytes SDRAM | ||
| Expansion memory slot | Micro SD | Up to 8G | |
| Platform | Marvell PXA270 + NXP Sy.Sol 6120 | ||
| FM radio | Yes, antenna on headset | ||
| Speaker(numbers,handfree) | 1 speaker, support handfree | ||
| Network LED (color) | Yes, red/green/blue | ||
| Vibrator | Yes | ||
| stylus | Yes | ||
| Reset hole | Yes | ||
| Lanyard hole | Yes | ||
| audio jack | Yes | ||
| external antenna | N/A | ||
| Battery performance | |||
| Talk time | > 4 hours | ||
| Standby time | >150 hours | ||
| Charging time | < 4 hours | ||
| Storage space for user | > 50MB | ||
| Software Feature list | Item | ||
| Windows Mobile features | |||
| Outlook Mobile | Yes | ||
| Office Mobile | Word Mobile / Excel Mobile / PowerPoint Mobile / OneNote Mobile | ||
| Internet Explorer Mobile | Microsoft Internet Explorer Mobile Edition | ||
| Windows Media Player | Windows Media Player Mobile 10 | ||
| Microsoft ActiveSync | Yes | ||
| Windows Live Messenger | Yes | ||
| Windows Live Search | Yes | ||
| PIMs | Calender, Contacts, Tasks, Notes, Calculator, | ||
| Voice recorder | Yes | ||
| Internet Sharing | Yes | ||
| Push E-Mail | Microsoft Direct Push | ||
| Database | Microsoft SQL Server 2005 Compact Edition | ||
| Other Added-on features | |||
| MMS | Yes,OMA MMS 1.2 | ||
| Wireless manager | Yes | ||
| Contact Manager | Yes | ||
| Voice Commander | Optional | Need third party software support | |
| Java | JSR185(JTWI), JSR75 | ||
| Quick Menu | N/A | ||
| Answer Machine | N/A | ||
| Incoming call filter | N/A | ||
| SmartTouch User Interface | Yes | ||
| SmartToday Today Plug-in | Yes | ||
| Dictionary | N/A | ||
| Input Method | |||
| Text Input method | Handwriting / Virtual Software Keypad / Numeric-Alphabet Keypad | ||
| Telephony related | |||
| Voice call | Yes | ||
| Video call | N/A | ||
| Data call | Yes, packet data and CSD data | ||
| USSD | Yes | ||
| SIM/USIM/UIM | SIM | ||
| SIM Application Toolkit (STK) | Yes | ||
| Multimeida | |||
| Media types and performance | |||
| Video/audio capture | WMV, WMA, MPEG4 Simple Profile, H.263 | ||
| Video/audio playback | Windows Media Video+D13, MPEG4 Simple Profile, H.263 | ||
| Audio playback | MP3, AAC/AAC+, AMR NB, ARM WB, WMA, MIDI | ||
| Camera/camcorder | |||
| Photography Save Size | 160*120 320*240 640*480 1280*960 1600*1200 | ||
| Zoom | 4 level digital zoom | ||
| Link to Image viewer | Yes | ||
| Burst mode (Consecutive Shoot) | Yes | ||
| Languages | |||
| customer languages requirement | Support one of following lauguanges: English (Worldwide), Chinese (Simplified), Chinese (Traditional), Czech, Danish, Dutch, Portuguese (Portugal), Portuguese (Brazil), Finnish, French, German, Italian, Japanese, Korean, Norwegian, Polish, Russian, Spanish, Swedish, Greek | only remark the languages which customer needs | |
| Font type | Truetype | ||
2.8" Touch screen quad band GPS WIFI windows 6.1 Smart phone
Other Products from this Supplier
See more
GPS WiFi Smart phone, Touch screen windows mobile, GPS Windows mobile products from this supplier.
Product Showcase[30]
Products
- GSM Mobile Phone. [8]
- GSM Mobile Phone [19]
- 3G/Smart Phone [6]
- UMPC Tablet PC [3]
- DVR & IP Camera [5]
- POS Terminal [8]
- Notebook ACC [13]
- Exclusive products [3]
- Others [6]
Company Info
Match Tech Industrial Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Shenzhen
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer, Buying Office, Agent
Online Postings: Products









